Golf Rates
Midweek Monday - Friday
Spring and Fall Rates | |||
---|---|---|---|
Before 2pm | After 2pm | ||
9 Holes Midweek | $40.00 | $35.00 | |
18 Holes Midweek | $60.00 | $55.00 | |
Seniors (55 & over Before Noon Mon.-Thur.) | $45.00 | ||
Before 12pm | After 12pm | After 2pm | |
9 Holes Weekend | $45.00 | $40.00 | $35.00 |
18 Holes Weekend | $75.00 | $65.00 | $55.00 |
Summer Rates | |||
---|---|---|---|
Before 3pm | After 3pm | ||
9 Holes Midweek | $45.00 | $40.00 | |
18 Holes Midweek | $70.00 | $60.00 | |
Seniors (55 & over Before Noon Mon.-Thur.) | $49.00 | ||
Before 12pm | After 12pm | After 3pm | |
9 Holes Weekend | $60.00 | $50.00 | $45.00 |
18 Holes Weekend | $95.00 | $80.00 | $65.00 |
Seasonal Passes | ||
---|---|---|
Single Seasonal Pass |
Seasonal Pass includes Cart & Range Tee Time restrictionspace avail. Sat/Sun before 10:30 |
$3,500 |
Junior Seasonal Pass | Seasonal Pass includes Range. Space available. | $600 |
Range Pass | $600.00 | Per Season (includes 2 rds. cart fee not included ) |
Handicap Service | $40.00 | Per Season |
Club Rental | $40.00 | 18 Holes |
All Rates are Subject to Change
Click here or call (586) 786-7200 to book your tee time today!