Golf Rates
Midweek Monday - Friday
Spring and Fall Rates | |||
---|---|---|---|
Before 2pm | After 2pm | ||
9 Holes Midweek | $45.00 | $35.00 | |
18 Holes Midweek | $65.00 | $55.00 | |
Seniors (55 & over ) & Juniors (17 & under) - Before 1PM Mon - Thur. | $45.00 | ||
Before 12pm | After 12pm | After 2pm | |
9 Holes Weekend | $50.00 | $45.00 | $40.00 |
18 Holes Weekend | $80.00 | $70.00 | $60.00 |
Summer Rates | |||
---|---|---|---|
Before 3pm | After 3pm | ||
9 Holes Midweek | $50.00 | $40.00 | |
18 Holes Midweek | $75.00 | $60.00 |
|
Seniors (55 & over) & Juniors (17 & Under) - Before Noon Mon.-Thur.) | $49.00 | ||
9 Holes Friday | $50.00 | $45.00 | |
18 Holes Friday | $85.00 | $85.00 | |
Before 12pm | After 12pm | After 3pm | |
9 Holes Weekend | $60.00 | $50.00 | $45.00 |
18 Holes Weekend | $105.00 | $85.00 | $70.00 |
Seasonal Passes | ||
---|---|---|
Junior Seasonal Pass | $600.00 | Driving range, open golf |
Range Pass | $600.00 | Per Season |
Handicap Service | $40.00 | Per Season |
Club Rental | $40.00 | 18 Holes |
All Rates are Subject to Change
Click here or call (586) 786-7200 to book your tee time today!